PIONEERS CONNECT 21
Virtual conference | April 13–14, 2021, 2–6 p.m. (CET)
We are pleased to invite you to a virtual event that focuses on some of the most pressing issues and consequential topics facing metals producers today: sustainable production and the digital transformation of the industry. Parallel conference tracks will feature expert presentations, panel discussions, and virtual tours, while offering plenty of opportunity for networking and chatting with your peers in the industry.
Recordings of all sessions are now available on-demand — just click the session titles on the agenda down below.
Program
Day 1: April 13, 2021 | 2–6 p.m. CET
14:00–14:45 | ||
---|---|---|
Track A: Sustainable steel | Track B: Digital transformation | |
15:00–15:45 | Decarbonizing steel on the fast track: An expert panel | The road to automotive, as taken by HBIS Tangsteel |
16:00–16:45 | Transforming steelmaking: Roadmaps to net-zero carbon for the integrated plant | The bright future: Dark plants |
17:00–17:45 | Taking sustainability beyond CO2 | Beyond data analytics: An expert panel |
Day 2: April 14, 2021 | 2–6 p.m. CET
14:00–14:45 | Opening presentation: From automation to digitalization | |
---|---|---|
Track A: Sustainable steel | Track B: Digital transformation | |
15:00–15:45 | Going electric: The state of the art in silicon-steel rolling | Data analytics in the real world: Remarkable case studies |
16:00–16:45 | The route to profitability: Tailor-made minimill configurations for long products | Putting digital twins to work: The most promising applications |
17:00–17:45 | Minimill flat – A green and economic path for direct application products | Simulate material flow — realize your plant’s full potential |
18:00–18:30 | Virtual plant tour: A Quantum minimill at Tyasa Ixtaczoquitlan, Mexico |
WHAT TO EXPECT:
- Two-day online conference with two parallel tracks
- Presentations of 30 minutes, followed by 15 minutes of live Q&A and 15 minutes of networking with speakers and audience members.
- Panel discussions with audience interaction
- Interactive elements (polls)
- A virtual plant tour (Day 2, 18:00 CET)
- Tickets free of charge